<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squirrel &#187; 5 year fixed rate</title>
	<atom:link href="http://www.squirrel.co.nz/tag/5-year-fixed-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squirrel.co.nz</link>
	<description>The Mortgage Experts</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Market View of Rates is Softening</title>
		<link>http://www.squirrel.co.nz/market-rate-view-softening/</link>
		<comments>http://www.squirrel.co.nz/market-rate-view-softening/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:34:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[5 year fixed rate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rate Forecast]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=2186</guid>
		<description><![CDATA[The next six to 12 months could be interesting.  A large number of Kiwis have opted for short-term rates, but the sense I get is that they are sitting there waiting to lock into a fixed rate


Related posts:<ol><li><a href='http://www.squirrel.co.nz/dont-panic-about-rates/' rel='bookmark' title='Permanent Link: Don&#8217;t Panic About Rates!'>Don&#8217;t Panic About Rates!</a></li>
<li><a href='http://www.squirrel.co.nz/market-mispricing-mortgage-rates/' rel='bookmark' title='Permanent Link: How the Market is Mispricing Mortgage Rates'>How the Market is Mispricing Mortgage Rates</a></li>
<li><a href='http://www.squirrel.co.nz/asb-leads-increase-mortgage-rates/' rel='bookmark' title='Permanent Link: ASB Leads Increase in Mortgage Rates'>ASB Leads Increase in Mortgage Rates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/market-rate-view-softening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Mortgage Rate Forecast 2010</title>
		<link>http://www.squirrel.co.nz/nz-mortgage-rate-forecast-2010/</link>
		<comments>http://www.squirrel.co.nz/nz-mortgage-rate-forecast-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:23:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[5 year fixed rate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rate Forecast]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=2126</guid>
		<description><![CDATA[My prediction for 2010 is “slightly boring” and that extends to mortgage rates. Yes, they will go up, but not enough for you to stay awake at night and break into cold sweats. 


Related posts:<ol><li><a href='http://www.squirrel.co.nz/nz-mortgage-rates-2010/' rel='bookmark' title='Permanent Link: NZ Mortgage Rates Will Stay Low for 2010'>NZ Mortgage Rates Will Stay Low for 2010</a></li>
<li><a href='http://www.squirrel.co.nz/nz-mortgage-rate-forecast-wet-and-wild/' rel='bookmark' title='Permanent Link: NZ Mortgage Rate Forecast | Wet and Wild with Patches of Sun'>NZ Mortgage Rate Forecast | Wet and Wild with Patches of Sun</a></li>
<li><a href='http://www.squirrel.co.nz/mortgage-forecast-october-2010/' rel='bookmark' title='Permanent Link: Mortgage Forecast | October 2010'>Mortgage Forecast | October 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/nz-mortgage-rate-forecast-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Market is Mispricing Mortgage Rates</title>
		<link>http://www.squirrel.co.nz/market-mispricing-mortgage-rates/</link>
		<comments>http://www.squirrel.co.nz/market-mispricing-mortgage-rates/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:28:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[5 year fixed rate]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=1072</guid>
		<description><![CDATA[Mortgage rates will increase, but to a lesser extent than wholesale rates.  Long-term mortgage rates are 1.00% higher than they should be and are not good value.  Short-term fixed rates offer the best value for money.



Related posts:<ol><li><a href='http://www.squirrel.co.nz/td-price-war-might-push-mortgage-rates-higher/' rel='bookmark' title='Permanent Link: The Term Deposit Price War: Its Impact on Mortgage Rates'>The Term Deposit Price War: Its Impact on Mortgage Rates</a></li>
<li><a href='http://www.squirrel.co.nz/short-term-mortgage-rates-best/' rel='bookmark' title='Permanent Link: Why Short-Term Mortgage Rates are Best'>Why Short-Term Mortgage Rates are Best</a></li>
<li><a href='http://www.squirrel.co.nz/lowest-floating-mortgage-rates/' rel='bookmark' title='Permanent Link: Lowest-Ever Floating Mortgage Rates'>Lowest-Ever Floating Mortgage Rates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/market-mispricing-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a &#8220;Fixed for Life&#8221; Mortgage</title>
		<link>http://www.squirrel.co.nz/fixed-life-mortgage/</link>
		<comments>http://www.squirrel.co.nz/fixed-life-mortgage/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 04:07:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[5 year fixed rate]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[mortgage budgeting]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage repayments]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=1052</guid>
		<description><![CDATA[Too many homeowners are preoccupied with mortgage rates when they should be focused on repaying their debt as fast as possible. Here’s how to keep your repayments constant for the life of your mortgage (&#8220;fixed for life&#8221;) but at the same time benefit from low short-term interest rates.  Step one Put your mortgage over a 


Related posts:<ol><li><a href='http://www.squirrel.co.nz/break-fixed-rate-mortgage/' rel='bookmark' title='Permanent Link: Break Your Fixed Rate Mortgage and Save $$$'>Break Your Fixed Rate Mortgage and Save $$$</a></li>
<li><a href='http://www.squirrel.co.nz/pay-off-your-mortgage-40-faster/' rel='bookmark' title='Permanent Link: How to Pay Your Mortgage Off More Quickly'>How to Pay Your Mortgage Off More Quickly</a></li>
<li><a href='http://www.squirrel.co.nz/pay-off-mortgage-faster/' rel='bookmark' title='Permanent Link: How to Save $80,000 on Your Mortgage'>How to Save $80,000 on Your Mortgage</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/fixed-life-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

