<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squirrel &#187; House prices</title>
	<atom:link href="http://www.squirrel.co.nz/tag/house-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squirrel.co.nz</link>
	<description>The Mortgage Experts</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NZ Property &#124; Where to for House Prices?</title>
		<link>http://www.squirrel.co.nz/nz-property-house-prices/</link>
		<comments>http://www.squirrel.co.nz/nz-property-house-prices/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:41:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[Property Prices]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=2310</guid>
		<description><![CDATA[The property market is finely balanced.  There is an element of "the emperor has no clothes" as we all wake up to the reality of the credit crisis and the reality that it isn't over yet


Related posts:<ol><li><a href='http://www.squirrel.co.nz/has-the-housing-market-turned/' rel='bookmark' title='Permanent Link: Has the Housing Market Turned?'>Has the Housing Market Turned?</a></li>
<li><a href='http://www.squirrel.co.nz/property-prices-lies-statistics/' rel='bookmark' title='Permanent Link: Property Prices, Lies and Statistics'>Property Prices, Lies and Statistics</a></li>
<li><a href='http://www.squirrel.co.nz/nz-property-market-collapsed/' rel='bookmark' title='Permanent Link: Why Has the NZ Property Market Not Collapsed?'>Why Has the NZ Property Market Not Collapsed?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/nz-property-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates &#124; Fasten your Seatbelts</title>
		<link>http://www.squirrel.co.nz/mortgage-rates-fasten-seatbelts/</link>
		<comments>http://www.squirrel.co.nz/mortgage-rates-fasten-seatbelts/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:36:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Rate Forecast]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=2301</guid>
		<description><![CDATA[The Reserve Bank is going to have to keep mortgage rates low to prevent a collapse in consumption and the flow on impact on the economy.  In my opinion we are in for a sustained period of low interest rates


Related posts:<ol><li><a href='http://www.squirrel.co.nz/nz-mortgage-rates-2010/' rel='bookmark' title='Permanent Link: NZ Mortgage Rates Will Stay Low for 2010'>NZ Mortgage Rates Will Stay Low for 2010</a></li>
<li><a href='http://www.squirrel.co.nz/mortgage-rates-increase/' rel='bookmark' title='Permanent Link: Mortgage Rates | Do They Really Need to Increase?'>Mortgage Rates | Do They Really Need to Increase?</a></li>
<li><a href='http://www.squirrel.co.nz/april-ocr-unchanged/' rel='bookmark' title='Permanent Link: Mortgage Rates | OCR Unchanged at 2.50%'>Mortgage Rates | OCR Unchanged at 2.50%</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/mortgage-rates-fasten-seatbelts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting Versus Buying First Home</title>
		<link>http://www.squirrel.co.nz/renting-buying-home/</link>
		<comments>http://www.squirrel.co.nz/renting-buying-home/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:21:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[First Home]]></category>
		<category><![CDATA[First Mortgage]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Property Prices]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=2239</guid>
		<description><![CDATA[Buying your first home will almost always make better sense than renting.  That is unless you live with five other flatties, eat baked beans, and have a communal shower.  Those are hard economics to beat under any scenario!


Related posts:<ol><li><a href='http://www.squirrel.co.nz/the-case-for-buying-property-now/' rel='bookmark' title='Permanent Link: The Case for Buying Property Now'>The Case for Buying Property Now</a></li>
<li><a href='http://www.squirrel.co.nz/first-home-loan/' rel='bookmark' title='Permanent Link: When is a Good Time to Buy My First Home?'>When is a Good Time to Buy My First Home?</a></li>
<li><a href='http://www.squirrel.co.nz/first-home-buyers-low-equity-fee/' rel='bookmark' title='Permanent Link: First Home Buyers | Low Equity Fee Comparison'>First Home Buyers | Low Equity Fee Comparison</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/renting-buying-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Has the NZ Property Market Not Collapsed?</title>
		<link>http://www.squirrel.co.nz/nz-property-market-collapsed/</link>
		<comments>http://www.squirrel.co.nz/nz-property-market-collapsed/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 09:37:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[mortgagee sale]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=2118</guid>
		<description><![CDATA[In New Zealand you cannot walk away from your debt. Even after you sell, the lender can chase you for the remaining debt through to bankruptcy.  And often they do!  As a result, in New Zealand mortgage defaults are a function of servicing and not asset prices.



Related posts:<ol><li><a href='http://www.squirrel.co.nz/market-mispricing-mortgage-rates/' rel='bookmark' title='Permanent Link: How the Market is Mispricing Mortgage Rates'>How the Market is Mispricing Mortgage Rates</a></li>
<li><a href='http://www.squirrel.co.nz/interest-rates-stay-low/' rel='bookmark' title='Permanent Link: Economic Philosophisations &#8211; Why Rates will Stay Low'>Economic Philosophisations &#8211; Why Rates will Stay Low</a></li>
<li><a href='http://www.squirrel.co.nz/property-prices-lies-statistics/' rel='bookmark' title='Permanent Link: Property Prices, Lies and Statistics'>Property Prices, Lies and Statistics</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/nz-property-market-collapsed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mortgage Rate Fandango</title>
		<link>http://www.squirrel.co.nz/mortgage-rate-fantango/</link>
		<comments>http://www.squirrel.co.nz/mortgage-rate-fantango/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 12:09:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Structuring]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=970</guid>
		<description><![CDATA[My preferred fixed term remains one-year fixed at 5.39% or 18 months at 5.79% - and probably splitting the mortgage between both to give two bites of the cherry. 


Related posts:<ol><li><a href='http://www.squirrel.co.nz/break-fixed-rate-mortgage/' rel='bookmark' title='Permanent Link: Break Your Fixed Rate Mortgage and Save $$$'>Break Your Fixed Rate Mortgage and Save $$$</a></li>
<li><a href='http://www.squirrel.co.nz/mortgage-interest-rate-strategies/' rel='bookmark' title='Permanent Link: Mortgage Interest Rate Strategies'>Mortgage Interest Rate Strategies</a></li>
<li><a href='http://www.squirrel.co.nz/what-rate-is-best-post-ocr-rate-update/' rel='bookmark' title='Permanent Link: What Rate is Best?  Post-OCR Rate Update'>What Rate is Best?  Post-OCR Rate Update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/mortgage-rate-fantango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

