<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squirrel &#187; Mortgage Advice</title>
	<atom:link href="http://www.squirrel.co.nz/tag/mortgage-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squirrel.co.nz</link>
	<description>The Mortgage Experts</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mortgage Forecast &#124; October 2010</title>
		<link>http://www.squirrel.co.nz/mortgage-forecast-october-2010/</link>
		<comments>http://www.squirrel.co.nz/mortgage-forecast-october-2010/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 04:05:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Rate Forecast]]></category>
		<category><![CDATA[mortgage rate predictions]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=2508</guid>
		<description><![CDATA[In this latest forecast we stick to the mantra that if you are contemplating fixing your mortgage, then you might as well do it now.  Mortgage rates have largely bottomed out, once you factor in the amount of discounts below advertised mortgage rates.  You could always wait but then chances are you'll miss the bottom and before you know it rates will be higher.  Our view is to fix half for two or three years and leave half in floating


Related posts:<ol><li><a href='http://www.squirrel.co.nz/nz-mortgage-rate-forecast-2010/' rel='bookmark' title='Permanent Link: NZ Mortgage Rate Forecast 2010'>NZ Mortgage Rate Forecast 2010</a></li>
<li><a href='http://www.squirrel.co.nz/nz-mortgage-rates-2010/' rel='bookmark' title='Permanent Link: NZ Mortgage Rates Will Stay Low for 2010'>NZ Mortgage Rates Will Stay Low for 2010</a></li>
<li><a href='http://www.squirrel.co.nz/mortgage-rates-forecastk-july-ocr/' rel='bookmark' title='Permanent Link: Mortgage Rates | Forecast after July OCR'>Mortgage Rates | Forecast after July OCR</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/mortgage-forecast-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Buyers &#124; A New Mindset</title>
		<link>http://www.squirrel.co.nz/home-buyers-mindset/</link>
		<comments>http://www.squirrel.co.nz/home-buyers-mindset/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 11:04:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[10% House Deposit]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[First Home]]></category>
		<category><![CDATA[First Mortgage]]></category>
		<category><![CDATA[Mortgage Advice]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=2399</guid>
		<description><![CDATA[I’ve been talking with a large number of first home buyers these past few months.  Earlier today I was reflecting on what has changed since the “credit crisis.”  Here are my thoughts


Related posts:<ol><li><a href='http://www.squirrel.co.nz/first-home-loan/' rel='bookmark' title='Permanent Link: When is a Good Time to Buy My First Home?'>When is a Good Time to Buy My First Home?</a></li>
<li><a href='http://www.squirrel.co.nz/first-home-buyers-low-equity-fee/' rel='bookmark' title='Permanent Link: First Home Buyers | Low Equity Fee Comparison'>First Home Buyers | Low Equity Fee Comparison</a></li>
<li><a href='http://www.squirrel.co.nz/renting-buying-home/' rel='bookmark' title='Permanent Link: Renting Versus Buying First Home'>Renting Versus Buying First Home</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/home-buyers-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates &#124; OCR Unchanged at 2.50%</title>
		<link>http://www.squirrel.co.nz/april-ocr-unchanged/</link>
		<comments>http://www.squirrel.co.nz/april-ocr-unchanged/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:07:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[12 Month Fixed]]></category>
		<category><![CDATA[18 Month Fixed]]></category>
		<category><![CDATA[Floating Rates]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Rate Forecast]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Rate Forecast]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=2263</guid>
		<description><![CDATA[The OCR party continued today with a stay of execution but I'd still be inclined to start considering fixing part of your mortgage for 12-18 months


Related posts:<ol><li><a href='http://www.squirrel.co.nz/mortgage-strategy-unchanged/' rel='bookmark' title='Permanent Link: Mortgage Strategy Unchanged'>Mortgage Strategy Unchanged</a></li>
<li><a href='http://www.squirrel.co.nz/short-term-mortgage-rates-best/' rel='bookmark' title='Permanent Link: Why Short-Term Mortgage Rates are Best'>Why Short-Term Mortgage Rates are Best</a></li>
<li><a href='http://www.squirrel.co.nz/lowest-floating-mortgage-rates/' rel='bookmark' title='Permanent Link: Lowest-Ever Floating Mortgage Rates'>Lowest-Ever Floating Mortgage Rates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/april-ocr-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting Versus Buying First Home</title>
		<link>http://www.squirrel.co.nz/renting-buying-home/</link>
		<comments>http://www.squirrel.co.nz/renting-buying-home/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:21:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[First Home]]></category>
		<category><![CDATA[First Mortgage]]></category>
		<category><![CDATA[House prices]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Property Prices]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=2239</guid>
		<description><![CDATA[Buying your first home will almost always make better sense than renting.  That is unless you live with five other flatties, eat baked beans, and have a communal shower.  Those are hard economics to beat under any scenario!


Related posts:<ol><li><a href='http://www.squirrel.co.nz/the-case-for-buying-property-now/' rel='bookmark' title='Permanent Link: The Case for Buying Property Now'>The Case for Buying Property Now</a></li>
<li><a href='http://www.squirrel.co.nz/first-home-loan/' rel='bookmark' title='Permanent Link: When is a Good Time to Buy My First Home?'>When is a Good Time to Buy My First Home?</a></li>
<li><a href='http://www.squirrel.co.nz/first-home-buyers-low-equity-fee/' rel='bookmark' title='Permanent Link: First Home Buyers | Low Equity Fee Comparison'>First Home Buyers | Low Equity Fee Comparison</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/renting-buying-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NZ Mortgage Rates Will Stay Low for 2010</title>
		<link>http://www.squirrel.co.nz/nz-mortgage-rates-2010/</link>
		<comments>http://www.squirrel.co.nz/nz-mortgage-rates-2010/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 08:48:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[floating mortgage rate]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Rate Forecast]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=2235</guid>
		<description><![CDATA[Finally everyone is starting to get it.  Mortgage rates are going nowhere fast, so there is great value in sticking with floating and short-term fixed rates


Related posts:<ol><li><a href='http://www.squirrel.co.nz/mortgage-rates-on-the-way-down/' rel='bookmark' title='Permanent Link: Mortgage Rates on the Way Down'>Mortgage Rates on the Way Down</a></li>
<li><a href='http://www.squirrel.co.nz/nz-mortgage-rate-forecast-2010/' rel='bookmark' title='Permanent Link: NZ Mortgage Rate Forecast 2010'>NZ Mortgage Rate Forecast 2010</a></li>
<li><a href='http://www.squirrel.co.nz/rates-on-the-increase/' rel='bookmark' title='Permanent Link: Mortgage Rates | Rates on the Increase'>Mortgage Rates | Rates on the Increase</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/nz-mortgage-rates-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

