<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squirrel &#187; Mortgage Rates</title>
	<atom:link href="http://www.squirrel.co.nz/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squirrel.co.nz</link>
	<description>The Mortgage Experts</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fix or Float: Dissecting Mortgage Rates</title>
		<link>http://www.squirrel.co.nz/fix-float-dissecting-mortgage-rates/</link>
		<comments>http://www.squirrel.co.nz/fix-float-dissecting-mortgage-rates/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:24:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Rate Forecast]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=2963</guid>
		<description><![CDATA[Should you fix or float? One thing is for sure you need to know what mortgage rates you can negotiate before trying to decide what option gives you the best value-for-money


Related posts:<ol><li><a href='http://www.squirrel.co.nz/mortgage-strategy-unchanged/' rel='bookmark' title='Permanent Link: Mortgage Strategy Unchanged'>Mortgage Strategy Unchanged</a></li>
<li><a href='http://www.squirrel.co.nz/short-term-mortgage-rates-best/' rel='bookmark' title='Permanent Link: Why Short-Term Mortgage Rates are Best'>Why Short-Term Mortgage Rates are Best</a></li>
<li><a href='http://www.squirrel.co.nz/asb-leads-increase-mortgage-rates/' rel='bookmark' title='Permanent Link: ASB Leads Increase in Mortgage Rates'>ASB Leads Increase in Mortgage Rates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/fix-float-dissecting-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Forecast &#124; October 2010</title>
		<link>http://www.squirrel.co.nz/mortgage-forecast-october-2010/</link>
		<comments>http://www.squirrel.co.nz/mortgage-forecast-october-2010/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 04:05:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Rate Forecast]]></category>
		<category><![CDATA[mortgage rate predictions]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=2508</guid>
		<description><![CDATA[In this latest forecast we stick to the mantra that if you are contemplating fixing your mortgage, then you might as well do it now.  Mortgage rates have largely bottomed out, once you factor in the amount of discounts below advertised mortgage rates.  You could always wait but then chances are you'll miss the bottom and before you know it rates will be higher.  Our view is to fix half for two or three years and leave half in floating


Related posts:<ol><li><a href='http://www.squirrel.co.nz/nz-mortgage-rate-forecast-2010/' rel='bookmark' title='Permanent Link: NZ Mortgage Rate Forecast 2010'>NZ Mortgage Rate Forecast 2010</a></li>
<li><a href='http://www.squirrel.co.nz/nz-mortgage-rates-2010/' rel='bookmark' title='Permanent Link: NZ Mortgage Rates Will Stay Low for 2010'>NZ Mortgage Rates Will Stay Low for 2010</a></li>
<li><a href='http://www.squirrel.co.nz/mortgage-rates-forecastk-july-ocr/' rel='bookmark' title='Permanent Link: Mortgage Rates | Forecast after July OCR'>Mortgage Rates | Forecast after July OCR</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/mortgage-forecast-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates &#124; Forecast after July OCR</title>
		<link>http://www.squirrel.co.nz/mortgage-rates-forecastk-july-ocr/</link>
		<comments>http://www.squirrel.co.nz/mortgage-rates-forecastk-july-ocr/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:15:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[Baltic Dry Index]]></category>
		<category><![CDATA[Mortgage Rate Forecast]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=2351</guid>
		<description><![CDATA[The next Reserve Bank OCR announcement is on 29th July so I thought I’d line up a few graphs and talk about what might happen.  We are sure living in interesting times!


Related posts:<ol><li><a href='http://www.squirrel.co.nz/lowest-floating-mortgage-rates/' rel='bookmark' title='Permanent Link: Lowest-Ever Floating Mortgage Rates'>Lowest-Ever Floating Mortgage Rates</a></li>
<li><a href='http://www.squirrel.co.nz/nz-mortgage-rate-forecast-2010/' rel='bookmark' title='Permanent Link: NZ Mortgage Rate Forecast 2010'>NZ Mortgage Rate Forecast 2010</a></li>
<li><a href='http://www.squirrel.co.nz/rates-on-the-increase/' rel='bookmark' title='Permanent Link: Mortgage Rates | Rates on the Increase'>Mortgage Rates | Rates on the Increase</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/mortgage-rates-forecastk-july-ocr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates &#124; OCR Unchanged at 2.50%</title>
		<link>http://www.squirrel.co.nz/april-ocr-unchanged/</link>
		<comments>http://www.squirrel.co.nz/april-ocr-unchanged/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:07:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[12 Month Fixed]]></category>
		<category><![CDATA[18 Month Fixed]]></category>
		<category><![CDATA[Floating Rates]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Rate Forecast]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Rate Forecast]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=2263</guid>
		<description><![CDATA[The OCR party continued today with a stay of execution but I'd still be inclined to start considering fixing part of your mortgage for 12-18 months


Related posts:<ol><li><a href='http://www.squirrel.co.nz/mortgage-strategy-unchanged/' rel='bookmark' title='Permanent Link: Mortgage Strategy Unchanged'>Mortgage Strategy Unchanged</a></li>
<li><a href='http://www.squirrel.co.nz/short-term-mortgage-rates-best/' rel='bookmark' title='Permanent Link: Why Short-Term Mortgage Rates are Best'>Why Short-Term Mortgage Rates are Best</a></li>
<li><a href='http://www.squirrel.co.nz/lowest-floating-mortgage-rates/' rel='bookmark' title='Permanent Link: Lowest-Ever Floating Mortgage Rates'>Lowest-Ever Floating Mortgage Rates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/april-ocr-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates &#124; Do They Really Need to Increase?</title>
		<link>http://www.squirrel.co.nz/mortgage-rates-increase/</link>
		<comments>http://www.squirrel.co.nz/mortgage-rates-increase/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:58:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[NZ Economy]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rate Forecast]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=2250</guid>
		<description><![CDATA[Bank economists seem to talk up mortgage rates but I'm not so sure!  When you look at the fundamentals I struggle to see why rates need to increase much at all


Related posts:<ol><li><a href='http://www.squirrel.co.nz/lowest-floating-mortgage-rates/' rel='bookmark' title='Permanent Link: Lowest-Ever Floating Mortgage Rates'>Lowest-Ever Floating Mortgage Rates</a></li>
<li><a href='http://www.squirrel.co.nz/asb-leads-increase-mortgage-rates/' rel='bookmark' title='Permanent Link: ASB Leads Increase in Mortgage Rates'>ASB Leads Increase in Mortgage Rates</a></li>
<li><a href='http://www.squirrel.co.nz/nz-mortgage-rates-2010/' rel='bookmark' title='Permanent Link: NZ Mortgage Rates Will Stay Low for 2010'>NZ Mortgage Rates Will Stay Low for 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/mortgage-rates-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

