<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squirrel &#187; Mortgage Structures</title>
	<atom:link href="http://www.squirrel.co.nz/tag/mortgage-structures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squirrel.co.nz</link>
	<description>The Mortgage Experts</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lowest-Ever Floating Mortgage Rates</title>
		<link>http://www.squirrel.co.nz/lowest-floating-mortgage-rates/</link>
		<comments>http://www.squirrel.co.nz/lowest-floating-mortgage-rates/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 07:50:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Structures]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=1035</guid>
		<description><![CDATA[Floating mortgage rates have fallen but at the same time fixed rates have increased.  What should you make of all of this?  What are the implications for future home mortgage rates


Related posts:<ol><li><a href='http://www.squirrel.co.nz/dont-panic-about-rates-part-ii/' rel='bookmark' title='Permanent Link: Don&#8217;t Panic About Rates &#8211; Part II'>Don&#8217;t Panic About Rates &#8211; Part II</a></li>
<li><a href='http://www.squirrel.co.nz/short-term-mortgage-rates-best/' rel='bookmark' title='Permanent Link: Why Short-Term Mortgage Rates are Best'>Why Short-Term Mortgage Rates are Best</a></li>
<li><a href='http://www.squirrel.co.nz/market-mispricing-mortgage-rates/' rel='bookmark' title='Permanent Link: How the Market is Mispricing Mortgage Rates'>How the Market is Mispricing Mortgage Rates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/lowest-floating-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Fixed Mortgage Rate is Best?</title>
		<link>http://www.squirrel.co.nz/which-mortgage-fixed-rate-best/</link>
		<comments>http://www.squirrel.co.nz/which-mortgage-fixed-rate-best/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 07:41:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Structures]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=1004</guid>
		<description><![CDATA[If rates pan out as I expect then you'll pay 20% less interest using short-term rates.  On a $400,000 mortgage that equates to an extra $32,000 off your mortgage in five years' time


Related posts:<ol><li><a href='http://www.squirrel.co.nz/break-fixed-rate-mortgage/' rel='bookmark' title='Permanent Link: Break Your Fixed Rate Mortgage and Save $$$'>Break Your Fixed Rate Mortgage and Save $$$</a></li>
<li><a href='http://www.squirrel.co.nz/what-rate-is-best-post-ocr-rate-update/' rel='bookmark' title='Permanent Link: What Rate is Best?  Post-OCR Rate Update'>What Rate is Best?  Post-OCR Rate Update</a></li>
<li><a href='http://www.squirrel.co.nz/time-split-fixed-rates/' rel='bookmark' title='Permanent Link: Time to Split My Fixed Rates'>Time to Split My Fixed Rates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/which-mortgage-fixed-rate-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Survival on One Income</title>
		<link>http://www.squirrel.co.nz/surviving-your-mortgage-on-one-income/</link>
		<comments>http://www.squirrel.co.nz/surviving-your-mortgage-on-one-income/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 02:15:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Interest-Only Mortgages]]></category>
		<category><![CDATA[Mortgage Holidays]]></category>
		<category><![CDATA[Mortgage Penalties]]></category>
		<category><![CDATA[Mortgage Prepayment]]></category>
		<category><![CDATA[Mortgage Structures]]></category>

		<guid isPermaLink="false">http://www.squirrel.co.nz/?p=183</guid>
		<description><![CDATA[One of the things we see a lot of is the financial difficultly people find themselves in once they start a family, or simply juggling their family and the mortgage. The good news is that with falling interest rates there are an increasing number of opportunities where we can help lighten the load


Related posts:<ol><li><a href='http://www.squirrel.co.nz/survival-strategies/' rel='bookmark' title='Permanent Link: Beyond Survival'>Beyond Survival</a></li>
<li><a href='http://www.squirrel.co.nz/break-fixed-rate-mortgage/' rel='bookmark' title='Permanent Link: Break Your Fixed Rate Mortgage and Save $$$'>Break Your Fixed Rate Mortgage and Save $$$</a></li>
<li><a href='http://www.squirrel.co.nz/paying-too-much-for-your-non-bank-mortgage/' rel='bookmark' title='Permanent Link: Paying Too Much for Your Non-Bank Mortgage?'>Paying Too Much for Your Non-Bank Mortgage?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.squirrel.co.nz/surviving-your-mortgage-on-one-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

